Nokia 7.2
The Nokia 7.2 released on Sep-2019 at price SAR 663 in Saudi Arabia.
             6.3 Inches Screen
 
            6.3 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             3500 mAh Battery
 
            3500 mAh Battery
        
             Android 9.0 (Pie), upgradable to Android 11, Android One
 
            Android 9.0 (Pie), upgradable to Android 11, Android One
        
             Adreno 512
 
            Adreno 512  
        
             6.3 Inches Screen
 
            6.3 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             3500 mAh Battery
 
            3500 mAh Battery
        
             Android 9.0 (Pie), upgradable to Android 11, Android One
 
            Android 9.0 (Pie), upgradable to Android 11, Android One
        
             Adreno 512
 
            Adreno 512  
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | SAR | 663 | |
|---|---|---|---|
| Brand | Nokia | ||
| Release | Date | Sep 2019 | |
| BUILD | ||
|---|---|---|
| OS | Android 9.0 (Pie), upgradable to Android 11, Android One | |
| Dimensions | 159.9 x 71.2 x 8 mm | |
| Weight | 160 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Cyan Green, Charcoal, Ice | |
| Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), plastic frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - ROW | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) | |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
| GPU | Adreno 512 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, HDR10 | |
| Size | 6.3 Inches | |
| Resolution | 1080 x 2280 | |
| Protection | Corning Gorilla Glass 3 | |
| Extra Features | HDR10, Always-on display | |
| MEMORY | ||
|---|---|---|
| Built-in | 64/128GB Built-in, 4/6GB RAM | |
| Card | microSD Card, (supports up to 512GB) (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 48 MP, f/1.8, (wide), 1/2", PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 5 MP, depth sensor, LED Flash | |
| Features | Zeiss optics, Phase detection, Geo-tagging, touch focus, Panorama, HDR, Video (2160p@30fps, 1080p@30fps (gyro-EIS)) | |
| Front | 20 MP, f/2.0, Zeiss optics, HDR, Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE, apt-X | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | FM Radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps or LTE Cat4 150/50 Mbps) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Front/back glass + Gorilla Glass 3), plastic frame, Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor | |
| MISC | ||
|---|---|---|
| Models | TA-1193, TA-1178, TA-1196, TA-1181 | |
Images
 
                 
                 
                     
                     
                     
                     
                             
                         
         
         
        